Select a point to play
Scroll/Pinch to zoom • Drag to move
1958 Porsche 356A Dashboard Controls
| Location | Control / Switch | Function |
| Steering Column | Ignition Switch (Key) | The primary switch for turning the car on and off. |
| Turn Signal Stalk | Activates the non-self-cancelling turn indicators (self-cancelling from 356A onwards, depending on year/revision). | |
| Dashboard (Center) | Clock | An optional, but common, fixture centrally located near the radio speaker grille. |
| Radio | Often fitted with an optional period-correct radio like a Blaupunkt, controlled by simple rotary and push-button selectors. | |
| Below Dash / Column | Starter Push Button | Instead of an integrated key-turn ignition/starter switch, the 356 uses a separate push-button to engage the starter motor. |
| Dash Knobs (Push-Pull or Rotary) | Light Switch | A multi-position switch (usually rotary or pull-out knob) for controlling the Parking Lights and Headlights. This switch often incorporates a rheostat to dim the instrument lights. |
| Wiper Switch | A rotary or pull-out knob (often Bowden cable-controlled) to turn the Windshield Wipers on and select speed (usually just one or two). | |
| Hand Throttle | A pull-out knob that acts as a manual throttle control, primarily used to set a fast idle for cold starting or warming the engine. | |
| Fresh Air Flap (or Vent) | A pull-out knob that mechanically opens and closes the Fresh Air Vent on the dash for ventilation. | |
| Footwell | Foot-Controlled Dimmer | A floor-mounted button, typically located near the clutch pedal, used to toggle between Low Beams and High Beams. |
| Gauges | Triple Gauge | The 356 has three main instrument gauges: a large central Tachometer (RPM), and two smaller flanking gauges for Speedometer/Odometer and a combined Fuel Level/Oil Temperature. |
| Steering Wheel | Horn Button | A center button that activates the horns, and often doubles as the Headlight Flasher (pulling the button) on later 356A models. |
Hello good video